Steel Rebar Size Chart: Imperial vs Metric Diameter & Weight [2025 Guide]

Categories: Steel Rebar
Posted: December 04, 2025

Steel rebar is the backbone of reinforced concrete construction. Below is the comprehensive 2025 Standard Steel Rebar Size Chart.

Useful for your project? [ Click Here to Print / Save as PDF ]

Size (US) Dia (in) Dia (mm) Weight (lb/ft) Weight (kg/m) Link
#3 0.375 9.525 0.376 0.560 Check Price
#4 0.500 12.70 0.668 0.994 Check Price
#5 0.625 15.88 1.043 1.552 Check Price
#6 0.750 19.05 1.502 2.235 Check Price
#7 0.875 22.23 2.044 3.042 Check Price
#8 1.000 25.40 2.670 3.973 Check Price
#9 1.128 28.65 3.400 5.060 Check Price
#10 1.270 32.26 4.303 6.404 Check Price
#11 1.410 35.81 5.313 7.907 Check Price
#14 1.693 43.00 7.650 11.38 Check Price
#18 2.257 57.33 13.60 20.24 Check Price

Need Wholesale Rebar for Your Project?

We supply high-quality Steel and Fiberglass (FRP) rebar.

Shop Steel   Shop Fiberglass